鋰電系列 performance parameters
Technological superiority
電池內(nèi)部采用雙電芯并聯(lián),用高功率焊機(jī)超聲焊接,降低了阻抗,大電流放電,倍率性能良好,極具爆發(fā)力,玩家隨心所欲
Application area
使用于玩具系列賽車、六軸飛行器等
| model | 902540S-750 | ||
| capacity | 750 | mAh | |
| energy | 2.78 | Wh | |
| core combination mode | 根據(jù)客戶需求 | ||
| nominal voltage | 3.7 | V | |
| AC resistance | 15 | mΩ | |
| charge | standard charging current | 150 | mA |
| maximum charging current | 750 | mA | |
| maximum charging voltage | 4.2 | V | |
| discharge | continuous maximum current | 18750 | mA |
| instantaneous maximum current | 30000 | mA | |
| discharge cut-off voltage | 3.0 | V | |
| service temperature | charge | 0~60 | ℃ |
| discharge | 0~60 | ℃ | |
| size | T | 9.5 | mm |
| W | 25.5 | mm | |
| L | 43.0 | mm | |


中文版
English